Ranking Guilds
Top 10 Guilds on .: Nostalgic Ragnarok :.k
Rank | Guild Name | Guild Level | Castles Owned | Members | Average Level | Experience | ||
---|---|---|---|---|---|---|---|---|
1 | Equipe Nostalgic | 50 | 0 | 2 | 99 | 0 | ||
2 | EmperiumGDE | 50 | 0 | 1 | 99 | 0 | ||
3 | Beaters | 1 | 0 | 4 | 99 | 0 | ||
4 | TRIO TERNURA | 1 | 0 | 2 | 99 | 0 | ||
5 | Haunting | 1 | 0 | 1 | 99 | 0 | ||
6 | B3TVSP1R1T | 1 | 0 | 2 | 90 | 0 | ||
7 | Puro Malte | 0 | 0 | 1 | 99 | 0 | ||
8 | ||||||||
9 | ||||||||
10 |