Zeny Ranking

Top 10 Richest Characters on .: Nostalgic Ragnarok :.k

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 BoOoM BoOoM PoW 2,147,433,647 Novice 12 10 None
2 Atira e Ragas 2,147,400,771 Hunter 99 50 None
3 Doom 2,147,393,947 Alchemist 99 50 None
4 Tiarromba 2,147,390,727 Blacksmith 99 50 None
5 dsfdsfds 2,118,919,108 Alchemist 99 50 None
6 Keon 1,999,903,000 Crusader 99 50 None
7 MAYURIZ0RD DA HAUNTING 1,954,618,637 Hunter 99 50 None
8 Tinho Pala 1,570,058,402 Crusader 99 50 None
9 4321 1,569,280,155 Wizard 99 50 None
10 FreD 1,410,770,606 Merchant 32 23 None
Ranking GPT
Pontos
1
BlackSheep
79
2
Rappa
57
3
Jabriel SA
34
4
COMPRO PRIVA...
23
5
TREMBOLONA
16
Ranking MvP
Pontos
1
BlackSheep
145
2
Jabriel SA
75
3
[CM] Mercer
53
4
COMPRO PRIVA...
50
5
TREMBOLONA
34
Ranking GDE
Pontos
1
Tetovisk O A...
3
2
llllllilll
2
3
cxz133
2
4  
5  

Horários da WoE

Prontera: Kriemhild
Al De Baran: Acrux
Geffen: Trapesac
Payon: Palacio da Colina